|
2008 Maximum Allowed Income Chart for Washington County |
|
|---|---|
| Household Size | Annual Income |
| 1 | $28,850 |
| 2 | $32,950 |
| 3 | $37,100 |
| 4 | $41,200 |
| 5 | $44,500 |
| 6 | $47,800 |
| 7 | $51,100 |
| 8 | $54,400 |
|
2008 Maximum Allowed Income Chart for Iron, Kane and Garfield Counties |
|
|---|---|
| Household Size | Annual Income |
| 1 | $27,600 |
| 2 | $31,500 |
| 3 | $35,500 |
| 4 | $39,450 |
| 5 | $42,600 |
| 6 | $45,750 |
| 7 | $48,900 |
| 8 | $52,050 |
|
2008 Maximum Allowed Income Chart for Clark County |
|
|---|---|
| Household Size | Annual Income |
| 1 | $35,750 |
| 2 | $40,900 |
| 3 | $46,000 |
| 4 | $51,100 |
| 5 | $55,200 |
| 6 | $59,300 |
| 7 | $63,350 |
| 8 | $67,450 |